Accessibility / Report Error

All issues

Year Volume Number
2023 49 12 articles
2022 48 1 2 3 4
2021 47 1 2 3 4
2020 46 1 2 3 4
2019 45 1 2 3 4
2018 44 1 2 3 4
2017 43 1 2 3 4
2016 42 1 2 3 4
2015 41 1 2 3 4
2014 40 1 2 3 4
2013 39 1 2 3 4
2012 38 1 2 3 4
2011 37 1 2 3 4
2010 36 1 2 3 4
2009 35 1 2 3 4
2008 34 1 2 3 4
2007 33 1 2 3 4
2006 32 1 2 3 4

History of the journal in the collection

  • Oct 2006: Admitted to the collection.
Grupo Paulista de Fitopatologia FCA/UNESP - Depto. De Produção Vegetal, Caixa Postal 237, 18603-970 - Botucatu, SP Brasil, Tel.: (55 14) 3811 7262, Fax: (55 14) 3811 7206 - Botucatu - SP - Brazil
E-mail: summa.phyto@gmail.com